
- Sold
- Multi Family
6839 San Vincente St Paramount, CA 90723 Get directions
$510,000 $777/Sq. ft.
3 Beds
2 Baths
656 Sq. ft.
6,350 Sq. ft. Lot
- Age 89 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Los Cerritos School | K-5 | 0.2 mi |
4 | Frank J. Zamboni School | 6-8 | 0.6 mi |
5 | Paramount High School | 9-12 | 1.5 mi |
NA | Children R Us Private School | K-6 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6839 San Vincente St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-07-18 | Sold | - | - | Public Record |
2017-05-12 | Listing removed | $510,000 | $325 | CRMLS |
2017-05-09 | Listed | $510,000 | $325 | CRMLS |
2016-10-13 | Sold | - | - | CRMLS |
2016-07-15 | Listed | $409,900 | $261 | CRMLS |
2016-07-15 | Listed | $409,900 | $261 | CRMLS |
2014-04-15 | Listing removed | $375,000 | $239 | CRMLS |
2014-03-23 | Relisted | $375,000 | $239 | CRMLS |
2014-02-23 | Listing removed | $375,000 | $239 | CRMLS |
2013-11-07 | Listed | $375,000 | $239 | CRMLS |
2002-08-26 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6839 San Vincente St Paramount, CA 90723 $510,000
- 3 beds 2 Baths 656 Sq. ft. 6,350 Sq. ft. Lot
Find out what your home is worth
-
Yvette Mejia
Real Estate Consultant with 33 years experience - Century 21 Allstars CA
- Mobile (562) 544-5110
- Email yvette@yvettemejia.net